
Company Type:Buyer Update Time:2025-10-22 Moldova, All year 2017 Buyer Transaction record 30 item
HScode 20
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Moldova | Import | |
|---|---|---|---|
| Date | - | ||
| Importer | Alexandru Chelaru II ![]() |
||
| Supplier | -- | ||
| Carrier | - | ||
| Origin | - | ||
| Producing countries | - | ||
| HScode | - | ||
| Product description | Bath salts and bath cubesTranslation | ||
| Quantity | - | Quantity unit | - |
| Total price(USD) | - | Unit price USD (quantity) | - |
| - | - | ||
-
20HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330730 | - | - | - | ||
| 2017 | 330590 | - | - | - | ||
| 2017 | 330790 | - | - | - | ||
| 2017 | 340111 | - | - | - | ||
| 2017 | 330610 | - | - | - | ||
| 2017 | 340211 | - | - | - | ||
| 2017 | 480300 | - | - | - | ||
| 2017 | 340211 | - | - | - | ||
| 2017 | 340290 | - | - | - | ||
| 2017 | 340219 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail